<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Future Supply Chain 2016</title>
	<atom:link href="http://www.futuresupplychain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresupplychain.com</link>
	<description>Serving Consumers in a Sustainable Way</description>
	<pubDate>Thu, 20 Nov 2008 12:18:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Future Supply Chain vision calls for action from all stakeholders by vijayr3</title>
		<link>http://www.futuresupplychain.com/blog/2008/05/the-future-supply-chain-vision-calls-for-action-from-all-stakeholders/#comment-59</link>
		<dc:creator>vijayr3</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresupplychain.com/?p=36#comment-59</guid>
		<description>The Future Supply Chain 2016 vision &#38; suggestions are partially in practice at some countries like UK in regards to shared transport. Private labeling business in the UK, for instance a bread manufacturer bakes and wraps it in different brands to various shop locations under one truck. When it comes to warehousing and consolidation, many retailers have their own appointed RDC such as Thorncliffe supplying exclusively to Marks and Spencer and Plumagarths to ASDA and so on. Their operational efficiencies, relationship, IT &#38; EDI infrastructure between the retailer and the warehouse stands competitive advantage between the big retail giants. Just picturing the Supply Chain 2016 vision being adopted by the mentioned companies here, such as information sharing, etc.  there would be very little difference in their operations and services between retailers. There would be need for total change in competitive capabilities, products (SKU) and customer service. When adopting the "To Be" supply chain ideas, cost would come down and would be almost uniform for many retailers and warehouse service providers. This would be a great idea for retailers at some point of time when their sourcing and stock landing cost reduces, but it looks like the warehouse owners profit might get squeezed largely. Any comments?? vijayr3@gmail.com</description>
		<content:encoded><![CDATA[<p>The Future Supply Chain 2016 vision &amp; suggestions are partially in practice at some countries like UK in regards to shared transport. Private labeling business in the UK, for instance a bread manufacturer bakes and wraps it in different brands to various shop locations under one truck. When it comes to warehousing and consolidation, many retailers have their own appointed RDC such as Thorncliffe supplying exclusively to Marks and Spencer and Plumagarths to ASDA and so on. Their operational efficiencies, relationship, IT &amp; EDI infrastructure between the retailer and the warehouse stands competitive advantage between the big retail giants. Just picturing the Supply Chain 2016 vision being adopted by the mentioned companies here, such as information sharing, etc.  there would be very little difference in their operations and services between retailers. There would be need for total change in competitive capabilities, products (SKU) and customer service. When adopting the &#8220;To Be&#8221; supply chain ideas, cost would come down and would be almost uniform for many retailers and warehouse service providers. This would be a great idea for retailers at some point of time when their sourcing and stock landing cost reduces, but it looks like the warehouse owners profit might get squeezed largely. Any comments?? <a href="mailto:vijayr3@gmail.com">vijayr3@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
